The NLTKD had 32 students enter the GTI British Open championship in Cheltenham. For many Taekwondo students it was their first time competing in a martial arts tournament, but most of the senior belts are seasoned competitors. Ether first time or regular competitor, the NLTKD is proud of each one that entered the tournament. Below is the list the full results from the GTI website at http://gti-taekwondo.com/tournament/2015-british-open-1st-november/
1st | 2nd | 3d | |
CONTINOUS SPARRING (MENS) | |||
RED/BLUE BELT | |||
Middle | Neelesh Nobeen | ||
GREEN/YELLOW BELT | |||
Light | Kois Miah | ||
CONTINOUS SPARRING (LADIES) | |||
BLUE/RED BELT | |||
Light | Chelsea Bland | ||
CONTINOUS SPARRING (BOYS) | |||
BLACK BELT | |||
Heavy Cadets | Oliver Charles | ||
Light Heavy | Jerry McDonagh | ||
Middle | Aaron Bland | ||
POINTS SPARRING (BOYS) | |||
YELLOW/GREEN BELT | |||
Heavy Cadet | Jose Domingues | Thanhsan Truong | Marlon Manansala James Kempster |
Heavy | Doanh Luu Nguyen Darnell Frederick Tran |
||
Light Heavy | Emadh Miah | ||
CONTINOUS SPARRING (GIRLS)
|
|||
BLACK BELT | |||
Heavy | Tamara Burling | ||
Middle | Catherine Henryanto | ||
BLUE RED BELT | |||
Heavy | Leona La-Crette | Kesiena Ojokor | |
POINTS SPARRING (GIRLS) | |||
YELLOW GREEN BELT | |||
Light Heavy | Amara Deans | ||
Middle | Lanee Boateng | ||
PATTERNS LADIES | |||
Red/Blue | Chelsea Bland | ||
PATTERNS BOYS | |||
Green | Darnell Tran | Jose Domingues | |
Yellow | Thansuan Truong | ||
PATTERNS GIRLS | |||
Black | Catherine Henryanto | ||
Blue | Leona La-Crette | Ame-Oro Ojokor |
Also proud o
- Rinchen Griffiths-Golha
- David McDonagh
- Nazarii Kunchii
- Andrii Kunchii
- Dexter Lardner
- Nathan Zilberman
- Mohaned Sayed
- Vlad Vasiura
- Emre Ozsoy
- Chay Samuels